Scores – Round One!
by John on Apr.09, 2009, under Post Event Details
Here are the final results for Round One!
| Rank | Band | Song | Score |
| 1 | Zombie Disco | Ballroom Blitz – Sweet | 275 |
| 2 | The Final Five | Jimmy Eat World – The Middle | 264 |
| 3 | 4 Play | Boston – More Than a Feeling | 252 |
| 4 | Render Unto Thee | Bon Jovi – Livin’ on a Prayer | 250 |
| 5 | A Disco Kids Funk Into | Psycho Killer – Talking Heads | 239 |
| 6 | The Grateful Deadlines | Don’t Stop Believing – Journey | 232 |
| 7 | Foo Pirates | What Cha Want – Beastie Boys | 231 |
| 8 | Out of Sync | Dani California – Red Hot Chili Peppers | 202 |
| 9 | Pi-Rate and the Drunky Bunch | Hungry like the wolf – Duran Duran | 181 |
| 10 | The Rolling Kidney Stones | Gimme Shelter – Rolling Stones | 147 |
One note about scores – a couple of bands probably scored lower than they should have because their microphone wasn’t picking up their vocal track properly. Any band toward the lower end of the list probably suffered a bit from this, because all the bands were really great and skill and performance wise, it was really close! I wish all technical problems were easily fixable, but we’ll do our best for next time.